
The excitement is building as the 2025 MLB season is just around the corner! Fans from around the globe are eagerly anticipating another thrilling year of America’s favorite pastime. With MLB 2025 schedules highlighting new rivalries, fresh talents, and intense matchups, this season promises to be one for the books. Whether you’re rooting for your favorite team or planning your next big bet, staying updated with the latest MLB schedules and odds is the key to getting ahead. Let’s dive into what the 2025 MLB season has in store!
March MLB 2025 Schedules
Tuesday, March 18th
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Dodgers | Cubs | 6:00am | TBD | – | TBD | – |
Tigers | Twins | 1:05pm | TBD | – | TBD | – |
Red Sox | Yankees | 1:05pm | TBD | – | TBD | – |
Phillies | Pirates | 1:05pm | TBD | – | TBD | – |
Marlins | Cardinals | 1:05pm | TBD | – | TBD | – |
Angels | Reds | 4:05pm | TBD | – | TBD | – |
Brewers | Mariners | 4:10pm | TBD | – | TBD | – |
Blue Jays | Orioles | 6:05pm | TBD | – | TBD | – |
Nationals | Astros | 6:05pm | TBD | – | TBD | – |
Padres | Giants | 9:05pm | TBD | – | TBD | – |
Guardians | Rangers | 9:05pm | TBD | – | TBD | – |
Giants | Rockies | 9:40pm | TBD | – | TBD | – |
Wednesday, March 19th
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Dodgers | Cubs | 6:00am | TBD | – | TBD | – |
Tigers | Red Sox | 1:05pm | TBD | – | TBD | – |
Yankees | Phillies | 1:05pm | TBD | – | TBD | – |
Nationals | Cardinals | 1:05pm | TBD | – | TBD | – |
Pirates | Rays | 1:05pm | TBD | – | TBD | – |
Athletics | Guardians | 4:05pm | TBD | – | TBD | – |
Rockies | Diamondbacks | 4:10pm | TBD | – | TBD | – |
Guardians | Angels | 4:10pm | TBD | – | TBD | – |
White Sox | Brewers | 4:10pm | TBD | – | TBD | – |
Rangers | Mariners | 4:10pm | TBD | – | TBD | – |
Mets | Astros | 6:05pm | TBD | – | TBD | – |
Braves | Yankees | 6:35pm | TBD | – | TBD | – |
Giants | Royals | 9:05pm | TBD | – | TBD | – |
Thursday, March 20th
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Phillies | Braves | 1:05pm | TBD | – | TBD | – |
Rays | Blue Jays | 1:07pm | TBD | – | TBD | – |
Astros | Marlins | 1:10pm | TBD | – | TBD | – |
Royals | Reds | 4:05pm | TBD | – | TBD | – |
Angels | White Sox | 4:05pm | TBD | – | TBD | – |
Athletics | Diamondbacks | 4:10pm | TBD | – | TBD | – |
Yankees | Orioles | 6:05pm | TBD | – | TBD | – |
Red Sox | Twins | 6:05pm | TBD | – | TBD | – |
Mets | Nationals | 6:05pm | TBD | – | TBD | – |
Rockies | Rangers | 9:05pm | TBD | – | TBD | – |
Rangers | Padres | 9:40pm | TBD | – | TBD | – |
Friday, March 21st
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Twins | Phillies | 1:05pm | TBD | – | TBD | – |
Astros | Cardinals | 1:05pm | TBD | – | TBD | – |
Braves | Rays | 1:05pm | TBD | – | TBD | – |
Phillies | Blue Jays | 1:07pm | TBD | – | TBD | – |
Cardinals | Mets | 1:10pm | TBD | – | TBD | – |
Rangers | Angels | 3:10pm | TBD | – | TBD | – |
Royals | Athletics | 4:05pm | TBD | – | TBD | – |
Padres | Cubs | 4:05pm | TBD | – | TBD | – |
White Sox | Reds | 4:05pm | TBD | – | TBD | – |
Mariners | Royals | 4:05pm | TBD | – | TBD | – |
Guardians | Giants | 4:05pm | TBD | – | TBD | – |
Angels | Rockies | 4:10pm | TBD | – | TBD | – |
Reds | Mariners | 4:10pm | TBD | – | TBD | – |
Tigers | Orioles | 6:05pm | TBD | – | TBD | – |
Pirates | Red Sox | 6:05pm | TBD | – | TBD | – |
Yankees | Tigers | 6:05pm | TBD | – | TBD | – |
Marlins | Nationals | 6:05pm | TBD | – | TBD | – |
Diamondbacks | Brewers | 9:10pm | TBD | – | TBD | – |
Saturday, March 22nd
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Braves | Tigers | 1:05pm | TBD | – | TBD | – |
Blue Jays | Twins | 1:05pm | TBD | – | TBD | – |
Phillies | Yankees | 1:05pm | TBD | – | TBD | – |
Orioles | Pirates | 1:05pm | TBD | – | TBD | – |
Red Sox | Rays | 1:05pm | TBD | – | TBD | – |
Cardinals | Marlins | 1:10pm | TBD | – | TBD | – |
Nationals | Mets | 1:10pm | TBD | – | TBD | – |
Royals | Rangers | 3:05pm | TBD | – | TBD | – |
Brewers | Athletics | 4:05pm | TBD | – | TBD | – |
Rockies | Cubs | 4:05pm | TBD | – | TBD | – |
Padres | Guardians | 4:05pm | TBD | – | TBD | – |
Mariners | White Sox | 4:05pm | TBD | – | TBD | – |
Diamondbacks | Giants | 4:05pm | TBD | – | TBD | – |
White Sox | Rockies | 4:10pm | TBD | – | TBD | – |
Reds | Padres | 4:10pm | TBD | – | TBD | – |
Marlins | Astros | 6:05pm | TBD | – | TBD | – |
Sunday, March 23rd
Monday, March 24th
Tuesday, March 25th
Thursday, March 27th
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Brewers | Yankees | 3:05pm | TBD | – | TBD | – |
Orioles | Blue Jays | 3:07pm | TBD | – | TBD | – |
Red Sox | Rangers | 4:05pm | TBD | – | TBD | – |
Phillies | Nationals | 4:05pm | TBD | – | TBD | – |
Giants | Reds | 4:10pm | TBD | – | TBD | – |
Angels | White Sox | 4:10pm | TBD | – | TBD | – |
Mets | Astros | 4:10pm | TBD | – | TBD | – |
Guardians | Royals | 4:10pm | TBD | – | TBD | – |
Pirates | Marlins | 4:10pm | TBD | – | TBD | – |
Braves | Padres | 4:10pm | TBD | – | TBD | – |
Twins | Cardinals | 4:15pm | TBD | – | TBD | – |
Tigers | Dodgers | 7:10pm | TBD | – | TBD | – |
Cubs | Diamondbacks | 10:10pm | TBD | – | TBD | – |
Athletics | Mariners | 10:10pm | TBD | – | TBD | – |
Friday, March 28th
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Rockies | Rays | 4:10pm | TBD | – | TBD | – |
Orioles | Blue Jays | 7:07pm | TBD | – | TBD | – |
Pirates | Marlins | 7:10pm | TBD | – | TBD | – |
Red Sox | Rangers | 8:05pm | TBD | – | TBD | – |
Mets | Astros | 8:10pm | TBD | – | TBD | – |
Cubs | Diamondbacks | 9:40pm | TBD | – | TBD | – |
Braves | Padres | 9:40pm | TBD | – | TBD | – |
Athletics | Mariners | 9:40pm | TBD | – | TBD | – |
Tigers | Dodgers | 10:10pm | TBD | – | TBD | – |
Saturday, March 29th
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Brewers | Yankees | 1:05pm | TBD | – | TBD | – |
Angels | White Sox | 2:10pm | TBD | – | TBD | – |
Twins | Cardinals | 2:15pm | TBD | – | TBD | – |
Orioles | Blue Jays | 3:07pm | TBD | – | TBD | – |
Phillies | Nationals | 4:05pm | TBD | – | TBD | – |
Giants | Reds | 4:10pm | TBD | – | TBD | – |
Guardians | Royals | 4:10pm | TBD | – | TBD | – |
Pirates | Marlins | 4:10pm | TBD | – | TBD | – |
Rockies | Rays | 4:10pm | TBD | – | TBD | – |
Red Sox | Rangers | 7:05pm | TBD | – | TBD | – |
Mets | Astros | 7:15pm | TBD | – | TBD | – |
Braves | Padres | 7:15pm | TBD | – | TBD | – |
Cubs | Diamondbacks | 8:10pm | TBD | – | TBD | – |
Tigers | Dodgers | 9:10pm | TBD | – | TBD | – |
Athletics | Mariners | 9:40pm | TBD | – | TBD | – |
Sunday, March 30th
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Brewers | Yankees | TBD | TBD | – | TBD | – |
Phillies | Nationals | 1:35pm | TBD | – | TBD | – |
Orioles | Blue Jays | 1:37pm | TBD | – | TBD | – |
Giants | Reds | 1:40pm | TBD | – | TBD | – |
Pirates | Marlins | 1:40pm | TBD | – | TBD | – |
Rockies | Rays | 1:40pm | TBD | – | TBD | – |
Angels | White Sox | 2:10pm | TBD | – | TBD | – |
Guardians | Royals | 2:10pm | TBD | – | TBD | – |
Twins | Cardinals | 2:15pm | TBD | – | TBD | – |
Red Sox | Rangers | 2:35pm | TBD | – | TBD | – |
Cubs | Diamondbacks | 4:10pm | TBD | – | TBD | – |
Athletics | Mariners | 4:10pm | TBD | – | TBD | – |
Braves | Padres | 7:10pm | TBD | – | TBD | – |
Monday, March 31st
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Twins | White Sox | 2:10pm | TBD | – | TBD | – |
Royals | Brewers | 2:10pm | TBD | – | TBD | – |
Red Sox | Orioles | 3:05pm | TBD | – | TBD | – |
Rockies | Phillies | 3:05pm | TBD | – | TBD | – |
Rangers | Reds | 6:40pm | TBD | – | TBD | – |
Mets | Marlins | 6:40pm | TBD | – | TBD | – |
Pirates | Rays | 7:05pm | TBD | – | TBD | – |
Nationals | Blue Jays | 7:07pm | TBD | – | TBD | – |
Angels | Cardinals | 7:45pm | TBD | – | TBD | – |
Giants | Astros | 8:10pm | TBD | – | TBD | – |
Guardians | Padres | 9:40pm | TBD | – | TBD | – |
Tigers | Mariners | 9:40pm | TBD | – | TBD | – |
Cubs | Athletics | 10:05pm | TBD | – | TBD | – |
Braves | Dodgers | 10:10pm | TBD | – | TBD | – |
2025 World Series winner odds
Team | Open | bet365 | williamhill | betway |
---|---|---|---|---|
+400 | +300 | +300 | +300 | |
+750 | +800 | +800 | +800 | |
+800 | +850 | +850 | +1,100 | |
+1,200 | +900 | +800 | +1,000 | |
+1,000 | +1,200 | +1,200 | +1,200 | |
+1,100 | +1,300 | +1,200 | +1,100 | |
+1,200 | +1,700 | +1,400 | – | |
+1,500 | +1,800 | +1,600 | +1,400 | |
+4,000 | +2,200 | +2,200 | +3,000 | |
+2,500 | +2,500 | +2,500 | +2,000 | |
+2,500 | +2,500 | +2,500 | – | |
+3,000 | +3,000 | +2,800 | +3,000 | |
+2,500 | +3,000 | +2,800 | +2,500 | |
+2,500 | +3,000 | +2,800 | – | |
+4,000 | – | +3,300 | +3,300 | |
+4,500 | +4,000 | +4,000 | +4,000 | |
+3,000 | +4,000 | +3,300 | +3,000 | |
+4,000 | – | +4,000 | – | |
+7,000 | +5,000 | +5,000 | +5,000 | |
+5,000 | +6,000 | +5,000 | – | |
+6,000 | – | +6,600 | – | |
+5,500 | +7,500 | +6,600 | – | |
+6,000 | +10,000 | +8,000 | – | |
+10,000 | – | +10,000 | – | |
+25,000 | +15,000 | +15,000 | – | |
+15,000 | – | +15,000 | – | |
+13,000 | – | +15,000 | – | |
+30,000 | +35,000 | +30,000 | – | |
– | – | +50,000 | +40,000 | |
– | – | +50,000 | – |
2025 World Series Odds: An In-Depth Analysis
The 2025 MLB season is set to deliver high-intensity competition, with the MLB 2025 schedules and World Series odds reflecting the growing strength of powerhouse teams. Bold offseason moves have intensified the race for the championship, setting the stage for a thrilling season.
Top Contenders
Los Angeles Dodgers (+400)
The Dodgers are clear favorites to defend their World Series title. Key offseason acquisitions, including Japanese sensation Roki Sasaki and left-hander Blake Snell, bolster an already elite rotation. With Shohei Ohtani expected to return mid-season, they remain a formidable force.
- Highlight: A balanced roster combining experienced veterans and emerging talents.
New York Yankees (+750)
The Yankees maintain their status as strong contenders, thanks to a powerful lineup led by Aaron Judge. While their offseason moves didn’t make as much noise, their consistency ensures they remain favorites.
- Highlight: A deep batting lineup paired with reliable pitching.
Atlanta Braves (+800)
The Braves are a consistent force in the National League, blending young talent with experienced players to stay competitive throughout the season.
- Highlight: Their ability to develop and retain top-tier talent ensures their long-term competitiveness.
Offseason Highlights
The offseason saw several big-name signings and trades that could shake up the standings:
- Roki Sasaki to the Dodgers: This 23-year-old right-hander from Japan was the top international free agent and is expected to make an immediate impact.
- Juan Soto to the Mets: Adding one of the league’s most dynamic hitters significantly boosts New York’s chances.
- Blake Snell joins the Dodgers: The former Cy Young winner adds depth and experience to Los Angeles’ rotation.
Betting Strategies for 2025
With teams making bold moves and the MLB 2025 Schedules packed with exciting matchups, here are some tips for navigating this season’s World Series odds:
- Bet on Early Favorites: Teams like the Dodgers and Yankees offer lower payouts but are safer bets.
- Look for Value in Contenders: Teams like the Mets (+1,200) and Phillies (+1,000) could provide great returns if they capitalize on their strong rosters.
- Watch for In-Season Trends: Injuries, trades, and team performance can significantly shift odds, creating opportunities for savvy bettors.
With exciting matchups and bold moves shaping the season, staying updated with the MLB 2025 Schedules is essential. Whether you’re placing bets or rooting for your team, this season promises action and surprises!